1
/
of
1
My Store
Water Pump Repair Kit
Water Pump Repair Kit
Regular price
$85.95
Regular price
$95.95
Sale price
$85.95
Quantity
Couldn't load pickup availability
Cooling System Water Pump Repair Kit without Housing for Johnson Evinrude outboards.
Engine Applications
- 5008191, 5008972
Kit/Set Includes
| PART | OEM | COMPETITOR | QTY | DESCRIPTION |
|---|---|---|---|---|
| SIE18-0124 | GLM | 34520 | 1 | Impeller Plate Gasket |
| Johnson/Evinrude | 325537 | |||
| SIE18-3359 | GLM | 12630 | 1 | Wear Plate |
| Johnson/Evinrude | 328755 | |||
| Mallory | 9-43405 | |||
| SIE18-4539 | Johnson/Evinrude | 5008185 5008968 |
1 | Impeller |
| SIE18-3358 | GLM | 12812 | 1 | Insert Cup |
| Johnson/Evinrude | 328751 360633 |
|||
| Mallory | 9-43504 | |||
| SIE18-3367 | GLM | 12470 | 1 | Water Pump Housing |
| Johnson/Evinrude | 393632 | |||
| Mallory | 9-43205 | |||
| SIE18-2539 | GLM | 86230 | 1 | Rubber Seal |
| Johnson/Evinrude | 328753 | |||
| Mallory | 9-78009 | |||
| SIE18-3238 | Johnson/Evinrude | 0388891 391631 |
1 | Water Pump Kit |
| SIE18-5701 | Johnson/Evinrude | 355169 | 1 | Pressure Relief Spring |
| SIE18-5703 | Johnson/Evinrude | 355209 | 1 | Thermostat Spring |
| SIE18-7146 | GLM | 81220 | 1 | O-Ring |
| Johnson/Evinrude | 554545 | |||
| Mallory | 9-76539 | |||
| Mercruiser Stern Drive | 25-47632 25-864701 |
|||
| OMC Stern Drive | 554545 | |||
| SIE18-1595 | Johnson/Evinrude | 353590 | 6 | Flange Screws SS M6-1.0x25 |
| SIE18-3329 | GLM | 86492 | 1 | Grommet |
| Johnson/Evinrude | 302497 | |||
| Mallory | 9-43603 | |||
| SIE18-7100 | Chrysler/Force/US Marine | 25-85594 | 1 | O-Ring |
| GLM | 45230 | |||
| Johnson/Evinrude | 301877 | |||
| Mallory | 9-76509 | |||
| Mercury | 25-85594 | |||
| OMC Stern Drive | 301877 | |||
| SIE18-1823 | Johnson/Evinrude | 5007770 | 1 | Seal and Pin Assembly |
Share
